<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minorca.com.es &#187; Minorca</title>
	<atom:link href="http://minorca.com.es/category/minorca/feed" rel="self" type="application/rss+xml" />
	<link>http://minorca.com.es</link>
	<description>The Balearic Island</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Es Mercadal. General Data</title>
		<link>http://minorca.com.es/minorca/es-mercadal/general-data-es-mercadal</link>
		<comments>http://minorca.com.es/minorca/es-mercadal/general-data-es-mercadal#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Es Mercadal]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=46</guid>
		<description><![CDATA[Es Mercadal is a municipality in northern Minorca. The name &#8220;Es Mercadal&#8221; derives from the Latin language mercatum, meaning &#8220;market&#8221;. Es Mercadal is dominated by Mount Toro (El Toro), the highest point on the island. Its population in 2008 is 5,134. Area: 136,93 km² [Population density: 37,49 hab./km²] Coordinates: 39° 59&#8242; 14.57&#8243; N 4° 5&#8242; [...]]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/es-mercadal/general-data-es-mercadal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sant Lluís. General Data</title>
		<link>http://minorca.com.es/minorca/sant_lluis/sant-lluis-general-data</link>
		<comments>http://minorca.com.es/minorca/sant_lluis/sant-lluis-general-data#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sant Lluís]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=35</guid>
		<description><![CDATA[Sant Lluís is a municipality on the tip of south-east Minorca. Its population in 2008 is 6,704. Area: 34,62 km² [Population density: 193,65 hab./km²] Coordinates: 39° 50&#8242; 58.15&#8243; N 4° 15&#8242; 29.60&#8243; E]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/sant_lluis/sant-lluis-general-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Es Castell. General Data</title>
		<link>http://minorca.com.es/minorca/castell/general-data-es-castell</link>
		<comments>http://minorca.com.es/minorca/castell/general-data-es-castell#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Es Castell]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=33</guid>
		<description><![CDATA[Es Castell (Spanish-named Villacarlos during Franco period, despite being know popularly by its Catalan name) is a small municipality in eastern Minorca. The town was founded (1771) by British Col. Patrick Mackellar and was originally called Georgetown in honour of King George III, however it takes its current name from the large fort nearby, known [...]]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/castell/general-data-es-castell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferreries. General Data</title>
		<link>http://minorca.com.es/minorca/ferreries/general-data-ferreries</link>
		<comments>http://minorca.com.es/minorca/ferreries/general-data-ferreries#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferreries]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=31</guid>
		<description><![CDATA[Ferreries is a municipality on the island of Minorca. Its name is derived from Catalan word ferrer (&#8220;blacksmith&#8221;), which in turn, comes from Latin word ferrum. Its population in 2008 is 4,617. Area: 66,00 km² [Population density: 69,95 hab./km²] Coordinates: 39° 58&#8242; 58.75&#8243; N 4° 0&#8242; 44.74&#8243; E]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/ferreries/general-data-ferreries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Es Migjorn Gran. General Data</title>
		<link>http://minorca.com.es/minorca/migjorn/general-data-es-migjorn</link>
		<comments>http://minorca.com.es/minorca/migjorn/general-data-es-migjorn#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Es Migjorn]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=26</guid>
		<description><![CDATA[Es Migjorn Gran is a small municipality in southern Minorca. Its population in 2008 is 1,522. Area: 32,41 km² [Population density: 46,96 hab./km²] Coordinates: 39°56&#8217;43.24&#8243; N 4°2&#8217;56.32&#8243; E]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/migjorn/general-data-es-migjorn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaior. General Data</title>
		<link>http://minorca.com.es/minorca/alaior/general-data-alaior</link>
		<comments>http://minorca.com.es/minorca/alaior/general-data-alaior#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaior]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=24</guid>
		<description><![CDATA[Alaior (previously in Spanish, Alayor) is a municipality on the island of Minorca, in the Balearic Islands, Spain. It is situated 12 km from the capital, Maó. Its population in 2008 is 9,133. Area: 109,76 km² [Population density: 83,21 hab./km²] Coordinates: 39°56&#8217;02&#8243;N 4°08&#8217;25&#8243;E]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/alaior/general-data-alaior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciutadella. General Data</title>
		<link>http://minorca.com.es/minorca/ciutadella/general-data-ciutadella</link>
		<comments>http://minorca.com.es/minorca/ciutadella/general-data-ciutadella#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ciutadella]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=13</guid>
		<description><![CDATA[Ciutadella de Menorca (officialy, Catalan) or just Ciutadella (common) (Spanish: Ciudadela) is a town and a municipality on the western side of Minorca, one of the Balearic Islands (Spain). Its main towns are Ciutadella (21223 h), Santandrià (3763 h), Tres Alqueries (2686 h) and Cales Piques (977 h), with many more smaller nuclei these. Its [...]]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/ciutadella/general-data-ciutadella/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maó. General Data</title>
		<link>http://minorca.com.es/minorca/mahon/general-data-mao</link>
		<comments>http://minorca.com.es/minorca/mahon/general-data-mao#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maó]]></category>

		<guid isPermaLink="false">http://minorca.com.es/?p=10</guid>
		<description><![CDATA[Mahon (officialy Maó (in catalan), unofficialy Mahón (in spanish), is a municipality and the capital city of the Balearic Island of Minorca, located in the eastern part of the island. Mahon has the second deepest natural harbour in the world, 5km long and up to 900m wide. Its population in 2008 is 28,904. Area: 117,20 [...]]]></description>
		<wfw:commentRss>http://minorca.com.es/minorca/mahon/general-data-mao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

